Series results

Results are official

Moderators: Tim Bosma, Tom Elsen

Post Reply
Tom Elsen
Site Admin
Posts: 419
Joined: Fri Dec 20, 2002 5:42 pm
Location: Minneapolis, MN & Chicago, IL

Series results

Post by Tom Elsen »

Congratulations to Brad, Dr. Mike, Curtis and the Frequent Flyer guys on a last-day rally which won the regatta for them.

Milwaukee Yacht Club was a FANTASTIC host for this event. Absoultely first class.

The races were very challenging, and remarkably fair. Very light air for two days, with 6 - 12 on Saturday. Very challenging and remarkably fair (steady wind direction). Great regatta overall.

I will post more info later today. For now here are the official results:

1) Brad Boston 18 --- 1,6,6,18*,2,1,1,1
2) Richfield / Friedell 21 --- 2,1,2,1,6,4,5,13*
3) Padnos 36 --- 7,2,3,7,7,2,8,10*
4) Spierling 45 --- 3,13*,4,4,3,9,10,12
5) Bonvallet 46 --- 13*,8,5,5,12,12,2,2
6) Elsen 46 --- 9,4,13*,8,4,5,9,7
7) Kumpula 50 --- dsq,3,16*,2,8,7,7,4
8) Odell 51 --- 4,5,1,10,16,6,17*9
9) Tobias 51 --- 10,10,14*,3,5,13,4,6
10) Latour 56 --- 6,14,17*,6,1,14,12,3
11) Bergman 67 --- 8,11,12,9,18*,10,6,11
12) Pawlowski 69 --- 14,15*,8,15,9,15,3,5
13) O'Keefe 74 --- 11,18*,7,16,13,3,16,8
14) Schwarz 78 --- 5,7,11,11,17,8,dnf,dns
15) Mootz / Doyle 91 --- 12,9,15,12,15,17*,14,11,14,14
16) Dean 91 --- 17*,12,9,17,14,11,14,14
17) Gregg 96 --- 16*,16,10,14,11,16,13,16
18) Derby 103 --- 15,17,dnf,13,10,18,15,15

* Throw out
Best wishes,
Tom
Post Reply