results

2011 Class Championship Regatta

Moderators: sderby, Tim Bosma, Tom Elsen

Post Reply
Spike Boston
Posts: 115
Joined: Thu Jan 16, 2003 2:03 pm

results

Post by Spike Boston »

Results after 5 races
Radio Flyer Beeler/Vigrass/ Boston 4 1 4 1 2 12 pts
K2 Padnos 5 4 3 4 3 19 pts
Matros Gamche/ Boston 7 5 2 2 4 20pts
Second Wind Bergman 10 2 1 7 5 25pts
Rebel Spierling 1 8 6 6 8 29pts
Relentless Kumpula/craig 2 3 11 5 10 31pts
bad company VanHoorn 3 dsq 15 3 1 42pts
scalded dog O'Dell 6 17 8 8 7 46pts
Hard Tack Elsen 11 10 9 11 11 52pts
Gauntlet Diehl 14 7 10 13 9 53pts
Raised by Wolves Rode 13 11 7 9 14 54pts
Scratch Latour 15 6 14 10 13 58pts
Hunting Party Acker/ Gutteridge 18 13 5 15 12 63 pts
Rock On Roberts 8 16 13 12 15 64pts
Kaboom O'Keefe 9 15 17 19 6 66pts
Kraken Bert 12 14 12 14 17 69pts
R2 jeffrey 16 9 19 18 16 78pts
Greggarious Gregg 17 12 16 16 18 79pts
Splash Dance Marguetts/Munro 19 18 18 17 19 91pts
User avatar
Tim Bosma
Web Lackey
Posts: 530
Joined: Tue Jan 14, 2003 4:56 pm
Location: West Michigan
Contact:

Re: results

Post by Tim Bosma »

Spike,
Can I get the final as a worksheet? I can then put them up on the Class webs site.
Thanks,
Tim Bosma, Bosun
Hot Tamale Racing
boz@htr477.com
S2 7.9's : #477
Post Reply