Following up on the PHRF ratings - are there any regions that rate the inboard models 6 seconds slower than the outboard versions? Here on the Chesapeake, the IB rates only 3 seconds slower - while many regions use a 6 second offset for Olson 30's, J29's and other boats built with inboard and outboard editions.
For some reason the 7.9 does not receive equal consideration.
PHRF Ratings Appeal
Moderators: sderby, Tim Bosma, Tom Elsen
Re: PHRF Ratings Appeal
West Florida PHRF allows 6 seconds for boats with inboards that were available from the factory both ways. Complete WF rules are at westfloridaphrf.org
Bill
#376
Fantasy
#376
Fantasy
Re: PHRF Ratings Appeal
ok, 2 things about PHRF.
I have posted a statement from S2 on the Class website about how the 7.9 is designed and tested to be able to self right with the board up.
and here is sample of the LMPHRF ratings of 7.9's on Lake Michigan:
Sail No Yacht Name Type/Class BHCP HCP PF NSHCP TOT CL CW Date Issued
00400 Monkey Wrench S2 7.9 171 171 0.982 183 0.778 8 1440 March 08, 2009
00087 Stingray S2 7.9 OB 165 165 0.976 177 0.784 8 1440 March 07, 2009
00071 Dangerous Liaison S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 15, 2009
00370 Blue Arrow S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 02, 2009
00498 Senta S2 7.9 OB 165 165 1.019 177 0.784 8 1440 February 25, 2009
00088 Ol' Blue Eyes S2 7.9 OB 165 165 1.035 177 0.784 8 1440 January 31, 2009
00199 Sorcerer S2 7.9 OB 165 165 1.001 177 0.784 8 1440 February 28, 2009
00242 Challenge S2 7.9 OB 165 165 1.061 177 0.784 8 1440 February 02, 2009
00539 Dash S2 7.9 OB 165 165 1.011 177 0.784 8 1440 March 11, 2009
00477 Hot Tamale S2 7.9 OB 165 165 1.004 177 0.784 8 1440 February 28, 2009
00281 Heart Throb S2 7.9 OB 165 165 1.052 177 0.784 8 1440 April 02, 2009
00209 Raised By Wolves S2 7.9 OB 165 165 1.051 177 0.784 8 1440 May 23, 2009
00513 Lift Ticket S2 7.9 OB 165 165 1.051 177 0.784 8 1440 July 30, 2009
40675 Little Feat S2 7.9 SE OB 156 156 0.990 171 0.794 8 1440 March 12, 2009
now, Monkey Wrench is an IB and Little Feat is a masthead/permanent keel model.
Thanks,
I have posted a statement from S2 on the Class website about how the 7.9 is designed and tested to be able to self right with the board up.
and here is sample of the LMPHRF ratings of 7.9's on Lake Michigan:
Sail No Yacht Name Type/Class BHCP HCP PF NSHCP TOT CL CW Date Issued
00400 Monkey Wrench S2 7.9 171 171 0.982 183 0.778 8 1440 March 08, 2009
00087 Stingray S2 7.9 OB 165 165 0.976 177 0.784 8 1440 March 07, 2009
00071 Dangerous Liaison S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 15, 2009
00370 Blue Arrow S2 7.9 OB 165 165 1.004 177 0.784 8 1440 March 02, 2009
00498 Senta S2 7.9 OB 165 165 1.019 177 0.784 8 1440 February 25, 2009
00088 Ol' Blue Eyes S2 7.9 OB 165 165 1.035 177 0.784 8 1440 January 31, 2009
00199 Sorcerer S2 7.9 OB 165 165 1.001 177 0.784 8 1440 February 28, 2009
00242 Challenge S2 7.9 OB 165 165 1.061 177 0.784 8 1440 February 02, 2009
00539 Dash S2 7.9 OB 165 165 1.011 177 0.784 8 1440 March 11, 2009
00477 Hot Tamale S2 7.9 OB 165 165 1.004 177 0.784 8 1440 February 28, 2009
00281 Heart Throb S2 7.9 OB 165 165 1.052 177 0.784 8 1440 April 02, 2009
00209 Raised By Wolves S2 7.9 OB 165 165 1.051 177 0.784 8 1440 May 23, 2009
00513 Lift Ticket S2 7.9 OB 165 165 1.051 177 0.784 8 1440 July 30, 2009
40675 Little Feat S2 7.9 SE OB 156 156 0.990 171 0.794 8 1440 March 12, 2009
now, Monkey Wrench is an IB and Little Feat is a masthead/permanent keel model.
Thanks,
Re: PHRF Ratings Appeal
Tim, just an aside: How do the J-24s rate in most of these areas? Thanks.
Re: PHRF Ratings Appeal
LMPHRF has J 24's at 168
Re: PHRF Ratings Appeal
Thanks Tim. We are racing scratch with them down here and they're always whining about it. Most of the PHRF areas in the south have the two rated scratch. I've sailed both boats about the same amount of time and honestly believe the J-24 gets the nod below 8-10 and the 7.9 gets the nod above that as far as average performance goes. A perfect bottom, sound strategy and good tactics will trump any boat speed advantage/disadvantage on a fair race course 98% of the time.